| off day- look at the standings leaders- The Orioles are offically in the realm of the 84 Tigers who went 35-5 to start a season-just amazing run |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1970 American League Date: 5/22/1970
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1970 BAA 33 5 A.Johnson CAA .410 F.Howard WAA 12 A.Johnson CAA 35
1970 DEA 19 16 A.Kaline DEA .408 B.Powell BAA 9 B.Powell BAA 34
1970 NYA 20 19 R.Smith BOA .333 C.Yastrze BOA 9 D.Mincher OAA 26
1970 WAA 17 20 D.Cater NYA .333 OTHERS TIED W 8 C.Yastrze BOA 25
1970 BOA 15 20 C.Yastrze BOA .331 T.Oliva MNA 25
1970 CLA 14 19
WINS SAVES ERA
1970 OAA 23 15 D.McNally BAA 8 T.Timmerm DEA 11 D.McNally BAA 1.13
1970 CAA 22 16 C.Dobson OAA 7 D.Higgins CLA 9 J.Hardin BAA 1.33
1970 MNA 15 20 M.Cuellar BAA 6 D.Knowles WAA 9 R.Fingers OAA 1.58
1970 CHA 15 22 J.Palmer BAA 6 K.Tatum CAA 8 M.Cuellar BAA 1.91
1970 KCA 14 23 E.Fisher CAA 6 L.McDanie NYA 8 F.Peterso NYA 1.98
1970 MLA 12 24
CUR HIT STREAK STOLEN BASES STRIKEOUTS
H.Clarke NYA 10 C.Tovar MNA 15 S.McDowel CLA 62
D.Buford BAA 9 S.Alomar CAA 9 R.Culp BOA 55
L.Aparici CHA 8 P.Kelly KCA 8 D.McNally BAA 54
J.Adair *** 6 C.Campane OAA 8 M.Lolich DEA 54
OTHERS TIED W 5 OTHERS TIED W 7 J.Palmer BAA 48
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA 3 at DEA 2 BOA-Peters(3-3, 4.78) at BAA-Phoebus(4-0, 3.52)
BAA 5 at DEA 4 CAA-May(5-1, 2.82) at MNA-Perry(4-2, 5.14)
BOA 1 at CLA 3 MLA-Lockwoo(0-4, 5.22) at KCA-Drago(2-6, 4.11)
WAA 5 at NYA 2 NYA-Peterso(5-2, 1.98) at CLA-Hargan(1-2, 2.03)
OAA-Odom(4-3, 3.80) at CHA-Janeski(2-2, 3.49)
WAA-Brunet(2-2, 5.16) at DEA-Lolich(4-2, 3.86)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Powell BAA DEA 4 2 2 3 1 0 1 0
B.Robinson BAA DEA 4 2 3 1 0 0 1 0
F.Howard WAA NYA 5 1 4 2 1 0 1 0
D.Buford BAA DEA 4 1 3 1 0 0 1 0
A.Kaline DEA BAA 4 1 1 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Hall BAA DEA 2.2 0 0 0 0 2 0 W
D.Knowles WAA NYA 2.0 0 0 0 1 1 0 W
S.McDowell CLA BOA 8.0 7 1 0 2 3 0 W
P.Hennigan CLA BOA 1.0 0 0 0 0 0 0 S
M.Kilkenny DEA BAA 3.0 2 1 1 1 6 1
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Fregosi CAA .394 33 13 13 10 5 S.Williams MNA 9 1 0 1 4 0 001
T.Oliva MNA .375 24 9 9 1 4 D.Knowles WAA 5 1 0 1 3 0 102
A.Johnson CAA .457 35 16 11 6 3 D.McNally BAA 18 5 1 7 9 0 200
B.Oliver KCA .281 32 9 6 4 3 R.Culp BOA 9 3 0 3 8 0 100
H.Killebrew MNA .300 30 9 6 5 2 M.Cuellar BAA 25 19 5 4 12 2 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Stanley DEA .200 30 6 0 0 0 A.Downing MLA 6 8 7 4 4 1 010
E.Stroud WAA .071 28 2 1 3 0 C.Koonce BOA 5 10 2 3 5 0 030
A.Rodriguez WAA .133 30 4 1 2 0 J.Coleman WAA 10 14 8 7 10 3 020
R.Repoz CAA .214 28 6 0 2 0 J.Crider CHA 8 8 7 5 3 1 010
P.Kelly KCA .231 39 9 2 0 0 R.Perranoski MNA 7 13 6 0 2 0 011
INJURY REPORT
B.Robinson, Baltimore - 1 more games
K.McMullen, California - 1 more games
L.Cain, Detroit - 10 more games
T.Munson, New York - 8 more games
No comments:
Post a Comment