| Boston backs in and Royals finish a cruise Leaders- Avg Carew Homers-Mayberry RBI- Rice Sb Rivers Jim Palmer looks like an easy Cy Young- MVP is heated between Rice/Mayberry and Lynn/Carew as outside considerations |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1975 American League Date: 9/29/1975
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 BOA 94 68 R.Carew MNA .382 J.Mayberr KCA 42 J.Rice BOA 138
1975 BAL 93 69 F.Lynn BOA .349 J.Rice BOA 38 J.Mayberr KCA 124
1975 CLA 83 79 T.Munson NYA .339 G.Hendric CLA 38 F.Lynn BOA 120
1975 NYA 82 80 C.Chambli NYA .335 R.Jackson OAA 38 R.Jackson OAA 105
1975 MLA 72 90 J.Rice BOA .314 OTHERS TIED W 36 G.Hendric CLA 103
1975 DEA 48 114
WINS SAVES ERA
1975 KCA 101 61 J.Palmer BAL 25 R.Gossage CHA 35 J.Palmer BAL 2.51
1975 OAA 94 68 J.Hunter NYA 23 R.Fingers OAA 35 B.Blyleve MNA 2.59
1975 CHA 87 75 J.Kaat CHA 23 D.Bird KCA 23 J.Hunter NYA 2.62
1975 MNA 86 76 OTHERS TIED W 21 T.Murphy MLA 19 D.Bosman OAA 2.64
1975 TEA 68 94 D.Laroche CLA 17 V.Ruhle DEA 2.78
1975 CAA 64 98
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.McCarve *** 12 M.Rivers CAA 76 F.Tanana CAA 303
D.Kuiper CLA 9 B.Bonds NYA 46 B.Blyleve MNA 270
K.Henders CHA 9 B.Campane OAA 43 G.Perry TEA 259
OTHERS TIED W 8 J.Remy CAA 39 J.Palmer BAL 209
R.Carew MNA 39 N.Ryan CAA 194
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BAL 3 at NYA 7
CLA 6 at BOA 4
DEA 4 at MLA 11
CAA 1 at OAA 3
CHA 8 at MNA 6
KCA 7 at TEA 6
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.Porter MLA DEA 4 3 3 4 0 1 2 0
G.Tenace OAA CAA 3 2 2 2 0 0 2 0
B.Powell CLA BOA 5 2 3 2 1 1 2 0
E.Hendricks BAL NYA 3 1 2 2 1 0 1 0
O.Gamble CLA BOA 4 2 2 1 0 2 1 1
PITCHER TM OPP INN H R ER BB Ks HR WLS
K.Holtzman OAA CAA 8.1 3 1 1 5 6 0 W
S.Thomas TEA KCA 5.1 0 0 0 2 3 0
G.Medich NYA BAL 9.0 5 3 1 4 2 1 W
D.Laroche CLA BOA 1.0 0 0 0 0 0 0 S
J.Brown CLA BOA 0.1 0 0 0 0 1 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Hendrick CLA .417 48 20 13 3 5 R.Fingers OAA 12 4 0 2 13 0 103
B.Grich BAL .355 31 11 4 9 2 F.Tanana CAA 11 4 0 2 13 0 000
B.Bonds NYA .286 42 12 6 8 4 D.Laroche CLA 7 1 0 3 8 0 002
T.Munson NYA .459 37 17 7 8 1 D.Goltz MNA 11 4 0 1 5 0 100
D.Evans BOA .345 29 10 8 6 1 S.Thomas TEA 5 0 0 2 3 0 000
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Alomar NYA .122 41 5 1 0 0 J.Coleman DEA 10 20 15 3 5 4 020
S.Lezcano MLA .200 35 7 1 0 0 S.Hargan TEA 8 12 8 2 3 0 020
M.Rivers CAA .100 40 4 3 2 0 R.Harrison CLA 6 8 6 4 0 0 010
T.Veryzer DEA .071 28 2 1 4 0 G.Abbott OAA 5 4 4 3 1 1 010
J.Remy CAA .143 35 5 2 2 0 M.Wiley MNA 6 12 5 1 3 0 010
INJURY REPORT
D.Duncan, Baltimore - 5 more games
C.Fisk, Boston - 1 more games
A.Ashby, Cleveland - 3 more games
B.Sudakis, Cleveland - 3 more games
G.Thomas, Milwaukee - 1 more games
W.Williams, New York - 1 more games
D.Ford, Minnesota - 3 more games
No comments:
Post a Comment