| this season produced my 2 longest hitting streaks in any league- Carew at 43, Braun 39 both Minnesota at same time frame. Mayberry had a very unnoticed great season- he and Rice neck and neck for MVP |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1975 American League Date: 9/27/1975
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 BOA 94 66 R.Carew MNA .381 J.Mayberr KCA 42 J.Rice BOA 137
1975 BAL 93 67 F.Lynn BOA .349 J.Rice BOA 38 J.Mayberr KCA 124
1975 CLA 81 79 C.Chambli NYA .337 R.Jackson OAA 38 F.Lynn BOA 118
1975 NYA 80 80 T.Munson NYA .334 G.Hendric CLA 37 R.Jackson OAA 105
1975 MLA 71 89 C.Washing OAA .315 B.Bonds NYA 35 OTHERS TIED W 99
1975 DEA 47 113
WINS SAVES ERA
1975 KCA 100 60 J.Palmer BAL 25 R.Gossage CHA 34 J.Palmer BAL 2.52
1975 OAA 92 68 J.Hunter NYA 22 R.Fingers OAA 34 B.Blyleve MNA 2.59
1975 MNA 86 74 J.Kaat CHA 22 D.Bird KCA 23 D.Bosman OAA 2.64
1975 CHA 85 75 B.Blyleve MNA 21 T.Murphy MLA 19 J.Hunter NYA 2.66
1975 TEA 67 93 OTHERS TIED W 20 D.Laroche CLA 16 V.Ruhle DEA 2.78
1975 CAA 64 96
CUR HIT STREAK STOLEN BASES STRIKEOUTS
K.Singlet BAL 18 M.Rivers CAA 76 F.Tanana CAA 290
T.McCarve *** 12 B.Bonds NYA 45 B.Blyleve MNA 270
C.Chambli NYA 11 B.Campane OAA 43 G.Perry TEA 259
L.May BAL 9 J.Remy CAA 39 J.Palmer BAL 204
D.Kuiper CLA 9 R.Carew MNA 38 N.Ryan CAA 194
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHA 8 at MNA 3 BAL-Palmer(25-12, 2.52) at NYA-Hunter(22-12, 2.66)
BAL 8 at NYA 7 CLA-Peterso(8-7, 4.01) at BOA-Burton(2-7, 3.83)
CLA 6 at BOA 3 DEA-Lolich(10-21, 4.18) at MLA-Broberg(13-10, 3.32)
DEA 2 at MLA 3 CAA-Tanana(11-21, 3.43) at OAA-Blue(17-13, 3.76)
CAA 3 at OAA 4 CHA-Wood(20-12, 3.62) at MNA-Pazik(0-0,12.46)
KCA 1 at TEA 10 KCA-Bird(7-3, 2.04) at TEA-Umbarge(4-11, 5.07)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Orta CHA MNA 5 2 4 4 0 0 1 0
B.Grich BAL NYA 7 2 4 2 1 3 2 0
T.Harrah TEA KCA 4 2 2 4 0 0 1 0
G.Hendrick CLA BOA 4 2 4 1 1 0 1 0
R.Smalley TEA KCA 4 2 2 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Bacsik TEA KCA 9.0 5 1 1 3 6 0 W
D.Johnson BAL NYA 4.0 1 0 0 1 0 0 W
R.Fingers OAA CAA 2.1 2 0 0 1 2 0 W
D.Miller BAL NYA 1.0 0 0 0 0 1 0 S
T.Buskey CLA BOA 2.2 1 0 0 1 1 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.May BAL .417 36 15 11 2 4 R.Waits CLA 9 3 1 0 8 0 100
G.Hendrick CLA .413 46 19 11 5 5 G.Perry TEA 18 7 0 7 15 0 200
J.Lowenstein CLA .348 23 8 4 5 2 D.Goltz MNA 11 4 0 1 5 0 100
R.Howell TEA .391 23 9 8 3 1 D.Laroche CLA 6 1 0 3 8 0 001
B.Grich BAL .345 29 10 4 8 2 R.Fingers OAA 16 5 1 7 15 1 113
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Lezcano MLA .100 30 3 0 0 0 J.Coleman DEA 12 21 16 9 5 4 020
S.Alomar NYA .135 37 5 1 1 0 B.Butler MNA 6 17 10 2 3 1 010
B.Bochte CAA .226 31 7 0 1 0 G.Medich NYA 9 13 8 8 4 2 020
R.Leflore DEA .158 38 6 2 2 0 B.Hands TEA 7 10 6 2 6 2 010
T.Veryzer DEA .100 30 3 2 3 0 S.Hargan TEA 7 11 7 2 2 0 010
INJURY REPORT
D.Duncan, Baltimore - 7 more games
C.Fisk, Boston - 3 more games
B.Montgomery, Boston - 1 more games
A.Ashby, Cleveland - 5 more games
B.Mitchell, Milwaukee - 2 more games
G.Thomas, Milwaukee - 3 more games
W.Williams, New York - 3 more games
D.Ford, Minnesota - 1 more games
D.Moates, Texas - 1 more games
No comments:
Post a Comment