Tuesday, June 06, 2006

1970 Royals Replay


6-6- rain out- here is the NL standings and stats- double header tomorrow


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1970 National League Date: 6/7/1970

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1970 SLN 28 21 D.Menke HON .394 J.Bench CIN 18 J.Bench CIN 50
1970 PIN 30 24 R.Carty ATN .386 R.Allen SLN 18 W.Mays SFN 50
1970 PHN 28 23 W.Parker LAN .384 W.Mays SFN 16 O.Cepeda ATN 44
1970 NYN 25 27 M.Sanguil PIN .372 OTHERS TIED W 13 R.Allen SLN 43
1970 CHN 19 29 C.Gaston SDN .352 C.Gaston SDN 41
1970 MON 20 31
WINS SAVES ERA
1970 SFN 36 18 S.Carlton SLN 9 C.Raymond MON 12 J.McAndre NYN 1.47
1970 CIN 31 23 P.Jarvis ATN 7 D.Giusti PIN 12 G.Stone ATN 1.47
1970 ATN 25 25 T.Seaver NYN 7 D.Selma PHN 11 L.Walker PIN 2.38
1970 SDN 28 29 J.Maricha SFN 7 J.Brewer LAN 10 B.Gibson SLN 2.47
1970 LAN 24 29 OTHERS TIED W 6 OTHERS TIED W 8 J.Koosman NYN 2.59
1970 HON 20 35
CUR HIT STREAK STOLEN BASES STRIKEOUTS
W.Parker LAN 14 B.Tolan CIN 21 F.Jenkins CHN 101
W.Davis LAN 11 L.Brock SLN 19 B.Gibson SLN 101
B.Carbo CIN 10 B.Bonds SFN 13 G.Perry SFN 90
D.Concepc CIN 8 L.Bowa PHN 11 T.Seaver NYN 83
W.Stargel PIN 8 OTHERS TIED W 10 S.Carlton SLN 74

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
LAN 4 at PIN 3 LAN-Osteen(4-4, 3.31) at PIN-Blass(3-4, 4.56)
MON 4 at ATN 5 MON-Wegener(1-4, 6.75) at ATN-Niekro(0-1, 7.71)
NYN 0 at CIN 4 NYN-Seaver(7-4, 2.87) at CIN-Nolan(6-3, 3.38)
PHN 6 at HON 2 PHN-Short(4-3, 4.71) at HON-Griffin(0-0, ----)
SDN 2 at SLN 1 SDN-Dobson(3-7, 3.59) at SLN-Gibson(6-7, 2.47)
SFN 4 at CHN 2 SFN-Perry(5-5, 3.87) at CHN-Hands(1-6, 4.04)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
H.Aaron ATN MON 6 2 4 3 0 0 1 0
R.Stone PHN HON 4 2 2 2 0 0 1 0
D.Johnson PHN HON 3 1 1 2 0 1 1 0
R.Santo CHN SFN 3 1 1 1 1 0 1 0
V.Joshua LAN PIN 1 1 1 1 0 0 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Kirby SDN SLN 7.1 1 1 1 5 4 0 W
J.Merritt CIN NYN 3.0 0 0 0 0 5 0
D.Cardwell ATN MON 4.0 2 0 0 1 0 0 W
M.McQueen ATN MON 3.0 1 1 1 1 6 1
M.Wilcox CIN NYN 4.2 4 0 0 1 3 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Santo CHN .346 26 9 9 5 3 S.Carlton SLN 9 4 0 1 7 0 100
R.Allen SLN .478 23 11 7 4 2 F.Cambria PIN 5 1 0 0 1 0 000
R.Hebner PIN .429 28 12 9 4 2 G.Stone ATN 18 8 2 7 7 1 200
J.Bench CIN .333 27 9 6 1 3 J.Marichal SFN 18 16 4 1 9 1 200
D.Menke HON .480 25 12 5 4 1 M.Wilcox CIN 8 4 0 2 3 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Campbell SDN .182 33 6 0 0 0 P.Mikkelsen LAN 5 10 4 4 4 1 010
C.Laboy MON .172 29 5 2 0 0 M.Wegener MON 6 8 4 4 4 1 020
M.Staehle MON .130 23 3 1 3 0 B.Lersch PHN 9 11 7 4 5 3 010
B.Harrelson NYN .136 22 3 1 3 0 J.Billingham HON 10 14 8 4 5 1 020
G.Beckert CHN .161 31 5 3 2 0 B.Veale PIN 13 14 11 7 13 2 010

INJURY REPORT
R.Carty, Atlanta - 1 more games
J.Hiatt, Chicago - 12 more games
J.Merritt, Cincinnati - 1 more games
M.Mota, Los Angeles - 3 more games
B.Harrelson, New York - 1 more games
A.Oliver, Pittsburgh - 13 more games
J.Pagan, Pittsburgh - 5 more games
N.Colbert, San Diego - 3 more games
M.Corkins, San Diego - 2 more games






No comments: