| I played Cincinnatti, KC and Boston- |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1975 National League Date: 9/28/1975
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1975 PIN 99 62 L.Bowa PHN .333 G.Luzinsk PHN 45 G.Luzinsk PHN 143
1975 PHN 99 62 D.Parker PIN .330 D.Kingman NYN 42 J.Bench CIN 112
1975 NYN 86 75 P.Rose CIN .329 M.Schmidt PHN 34 T.Perez CIN 111
1975 SLN 83 78 M.Sanguil PIN .325 W.McCovey SDN 33 T.Simmons SLN 108
1975 CHN 70 91 S.Garvey LAN .321 OTHERS TIED W 32 J.Morales CHN 106
1975 MON 58 103
WINS SAVES ERA
1975 CIN 113 48 T.Seaver NYN 24 B.Apodaca NYN 27 D.Gullett CIN 1.91
1975 LAN 91 70 G.Nolan CIN 20 R.Eastwic CIN 22 T.Seaver NYN 2.40
1975 SFN 82 80 B.Hooton LAN 20 D.Giusti PIN 21 S.Carlton PHN 2.50
1975 ATN 65 96 A.Messers LAN 20 D.Knowles CHN 20 R.Jones SDN 2.51
1975 SDN 63 99 OTHERS TIED W 19 T.McGraw PHN 20 A.Messers LAN 2.58
1975 HON 58 103
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Simmons SLN 15 D.Lopes LAN 61 T.Seaver NYN 269
D.Thomas SFN 13 L.Brock SLN 56 J.Montefu SFN 246
J.Oates PHN 9 J.Morgan CIN 56 S.Carlton PHN 237
M.Sanguil PIN 9 C.Cedeno HON 50 A.Messers LAN 229
R.Zisk PIN 9 J.Cardena CHN 43 J.Koosman NYN 211
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
MON 9 at CHN 11 MON-Blair(6-20, 5.10) at CHN-Burris(14-19, 4.43)
PIN 6 at SLN 7 NYN-Seaver(24-10, 2.40) at PHN-Simpson(1-0, 0.00)
ATN 0 at CIN 4 PIN-Reuss(18-13, 3.63) at SLN-Reed(11-11, 3.43)
HON 2 at LAN 4 ATN-Morton(15-19, 3.79) at CIN-Kirby(4-3, 3.46)
NYN 4 at PHN 6 HON-Richard(10-13, 2.88) at LAN-Rau(17-14, 2.77)
SFN 3 at SDN 0
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
W.Crawford LAN HON 4 2 2 2 0 1 2 0
M.Jorgensen MON CHN 5 1 3 5 0 1 1 0
J.Morales CHN MON 5 2 2 4 0 2 1 0
J.Martin PHN NYN 4 2 2 3 0 0 1 0
J.Cardenal CHN MON 5 3 4 1 0 0 0 1
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Barr SFN SDN 9.0 4 0 0 0 2 0 W
B.Locker CHN MON 4.1 1 0 0 2 2 0 W
T.Carroll CIN ATN 9.0 7 0 0 3 1 0 W
J.Sosa HON LAN 2.0 0 0 0 0 2 0
A.Messersmith LAN HON 7.1 6 2 1 3 5 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Smith SLN .407 27 11 6 8 3 A.Messersmith LAN 16 9 1 6 13 0 200
G.Luzinski PHN .333 36 12 11 11 3 J.Montefusco SFN 16 10 2 3 15 0 100
D.Baker ATN .333 27 9 8 6 2 J.Barr SFN 18 16 3 3 2 0 200
G.Carter MON .297 37 11 8 6 4 D.Spillner SDN 9 7 0 0 5 0 100
M.Jorgensen MON .333 39 13 14 2 3 P.Darcy CIN 14 9 0 9 5 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
F.Kendall SDN .033 30 1 2 0 0 R.Tate NYN 8 11 8 6 5 1 020
F.Taveras PIN .042 24 1 0 2 0 R.Baldwin NYN 6 10 6 4 1 0 020
E.Hernandez SDN .192 26 5 0 1 0 S.Renko MON 14 28 12 4 5 2 020
S.Yeager LAN .115 26 3 1 3 0 S.Rogers MON 12 19 10 3 3 1 020
C.Speier SFN .207 29 6 0 2 0 K.Brett PIN 8 10 6 4 5 1 020
INJURY REPORT
E.Kranepool, New York - 3 more games
R.Hebner, Pittsburgh - 3 more games
M.Mendoza, Pittsburgh - 14 more games
D.Howard, St. Louis - 1 more games
E.Williams, Atlanta - 14 more games
C.Johnson, Houston - 2 more games
E.Hernandez, San Diego - 2 more games
No comments:
Post a Comment